New Rifles
Stock Number | Description |
3151 | Kimber 84M Montana 257 Roberts |
3574 | ISSC Langgruber 17HMR |
3637 | Henry H004 22LR EMS Edition |
3846U | Remington 504 22LR - now out of production |
5090 | Savage B-22 22LR |
5318 | Ruger American 450 Bushmaster |
5388 | Winchester Wildcat 22LR |
5467 | Savage 64F 22LR |
5492 | Remington 700 ADL 308 |
5584 | Rossi Gallery 22LR |
5611 | Henry Survival 22LR |
5613 | Henry H001 22LR |
5620 | Rossi R 92 357 |
5670 | Savage Rascal 22LR |
5671 | Keystone Crickett 22LR Black Stock |
5675 | Keystone Crickett 22LR Camo Stock |
5687 | CVA Cascade 350 Legend |
5696 | Rossi Rio Bravo lever-action 22LR |
5745 | Winchester Wildcat 22LR |
5747 | Henry H003T 22LR |
5754 | Savage 97R17GV 17HMR |
5755 | Savage 93R17FVSS 17HMR |
5758 | Rossi Gallery 22LR |
5764 | Savage Axis II 350 Legend |
5769 | Henry H004 22LR |
5785 | Savage 110AP 350 Legend |
5786 | Mossberg Patriot 350 Legend |
5787 | Henry H001TL 22LR |
5791 | Savage 110 Enguge 450 Bushmaster |
5796 | Henry H001L 22LR |
5801 | Savage Axis II 350 Legend |
5802 | Savage Axis II 350 Legend |
5808 | Henry H004M 22Mag |
5822 | Savage 93R17BTVSS 17 HMR |
5825 | Henry H004 22LR |
5831 | Henry H001TV 17HMR |
5833 | Henry H004 22LR |
5836 | Henry H001TLB 22LR |
5837 | Henry H001TL 22LR |
5838 | Henry H001TL 22LR |
5841 | Henry H012CX 45LC |
5843 | Henry H004L 22LR |
5845 | Ruger 10/22 22LR |
5847 | Ruger 10/22 LR |
Used Rifles
Stock Number | Description |
1863U | Weatherby Vanguard 300 |
3101U | Savage 25 17 Hornet |
3114U | Kimber 84M .308 |
3639U | Weatherby Vanguard 257 Wby Mag |
3736U | Remington 700 7mm |
3776U | Henry Garden Gun 22LR Smooth Bore |
3848U | Montana 1999 7X57 |
3960U | Mossberg Patriot 30-06 |
3975U | Savage 93R17 17HMR with scope |
3988U | Savage Mark II 22LR with sweet 22 scope |
New Tactical Rifles/Shotguns/Pistols/Home Defense
Stock Number | Description |
5274 | Colt M4 5.56 |
5292 | HM Defense Raider ML5 5.56 |
5294 | HM Defense Defender M5L 5.56 |
5300 | HM Defense Defender M5 5.56 |
5725 | S&W M&P 15T II 5.56 |
5842 | HM Defense Avenger 308 |
5852 | Ruger Mini 30 7.62X39 |
Lowers
Stock Number | Description |
5369 | FMK AR1 |
Used Tactical Rifles
Stock Number | Description |
3841U | Century Arms C91 Sporter .308 |
New Shotguns
Stock Number | Description |
3653 | Mossberg 500 12Ga |
3925U | Weatherby 20 Ga |
5188 | Savage M212 12 Ga |
5194 | Impala Plus NERO 12 Ga |
5220A | Stevens Scout 410 |
5235 | Browning Maxus 12 Ga |
5243 | TriStar Viper G2 .410 |
5244 | TriStar Viper G2 .410 |
5267 | Tri-Star Viper G2 12Ga |
5396 | ATI Calvary 20Ga |
5385 | Mossberg 510 410 |
5441 | Impala Plus Emerald 12 Ga |
5462 | Mossberg 500 12Ga |
5484 | Iver Johnson PAS 12 12 Ga |
5485 | Iver Johnson PAS 12 12 Ga |
5533 | Mossberg 88 12 Ga |
5538 | Winchester SXP 12 Ga |
5577 | Mossberg 500 12 Ga |
5596 | Tri Star Viper G2 16 Ga |
5639 | Impala PLus Nero 12 Ga |
5645 | Impala Plus Bottomland 12 Ga |
5651 | Impala Plus Realtreee Timber 12 Ga |
5654 | Impala Plus Aqua Blue 12 Ga |
5658 | Impala Plus Emerald 12 Ga |
5659 | Impala Plus Emerald 12 Ga |
5660 | Impala Plus Emerald 12 Ga |
5661 | Impala Plus Emerald 12 Ga |
5662 | Impala Plus Carbon 12 Ga |
5663 | Impala Plus Carbon 12 Ga |
5672 | Mossberg 500 20Ga |
5677 | ATI Scout 20Ga |
Used Shotguns
Stock Number | Description |
3830U | Stoeger Gaucha 20 Ga |
3894U | New Englang Pardner 20 Ga |
3923U | Beretta A 391 12Ga |
3938U | Browning BPS 12 Ga with deer barrell and scope |
3957U | H & R Pardner 12Ga |
3971U | Mossberg 590 12 Ga |
New Muzzle Loaders
Stock Number | Description |
Used Muzzle Loaders
Stock Number | Description |
New Handguns
Stock Number | Description |
2684 | ISSC M22 22LR |
3930 | Colt M1911-A1 45 NRA Gun of the Year |
4544 | North American Arms 22LR Mom Edition with pearl grips |
4775 | FN MK-11 5.7 X 28 |
5111 | Kimber K6S 357 |
5181 | Ruger Mark IV 22LR |
5328 | Ruger Wrangler 22LR |
5344 | S&W M642 38 Sp |
5353 | Cimarron Frontier .357 |
5357 | Glock 45 9mm |
5384 | Sig P-365 9mm |
5389 | Ruger Wrangler 22LR |
5435 | Glock 17 9mm |
5438 | Taurus TX22 22LR |
5481 | Glock 19X 9mm |
5482 | Smith and Wesson M&P 9 9mm |
5489 | Heritage Barkeeper 22LR |
5495 | S&W M&P 45 45ACP |
5496 | S&W 637 38 Spl |
5502 | Ruger 57 5.7 X 28 |
5520 | Heritage Rough Rider 22LR/22Mag Combo |
5524 | Glock 43 9mm |
5552 | Heritage Rough Rider 22LR |
5575 | Kimber Micro .380 |
5582 | Kimber Micro 9 Raptor 9mm |
5592 | Contik TP9SF 9mm |
5603 | Keltec PMR 30 22 Mag |
5610 | Ruger PC Charger 9mm |
5679 | Smith & Wesson M&P 22C 22LR |
5690 | Kimber Micro ESV 9mm |
5704 | Kimber Micro 9 Desert Ntg 9mm |
5705 | Kimber Micro 9 STS Rosewod 9mm |
5706 | Kimber Custom LW 9mm |
5721 | Smith and Wesson M&P Shield 9mm |
5732 | KelTec PMR 30 22 Mag |
5737 | Smith and Wesson Shield EZ .30SC |
5756 | Rock Island AL22M 22Mag |
5788 | Smith and Wesson Shield 380 |
5792 | Taurus TX 22 22LR |
5798 | Kimber Micro 9 9mm |
5803 | Kimber Ultra Rapture 9mm |
5809 | Bersa Firestorm 380 |
5811 | Heritage Rough Rider 22LR/22Mag |
5812 | Kimber Micro 9 Rapide 9mm |
5815 | Smith and Wesson Shield 9mm |
5828 | Savage Stance 9mm |
5848 | Smith and Wesson Equalizer 9mm |
5849 | Springfield XDME 9mm |
5850 | Colt Python 357Mag |
5851 | Ruger MK IV Target 22LR |
Used Handguns
Stock Number | Description |
3113U | Sig Arms 229 Operation Iraqi Freedom Edition .40 S&W |
3481U | Springfield XD-357 .357 |
3891U | FNH FNS-9 9mm |
3910U | Canik TP Elite 9mm |
3956U | Sundance Ind BOA .25 |
3982U | Cobra D 22C 22LR |
3990U | Springfield XD9 9mm |
3991U | Smith and Wesson 638 38 Spl |
3993U | Ruger SP101 357Mag |
Curios and Relics
Stock Number | Description |
3798U | Remington Derringer 41 rimfire |
New and used guns arriving daily. Please check back often, OR CALL . Updated 11-19-2022