New Rifles
Stock Number | Description |
3151 | Kimber 84M Montana 257 Roberts |
3574 | ISSC Langgruber 17HMR |
3637 | Henry H004 22LR EMS Edition |
3846U | Remington 504 22LR - now out of production |
4037 | Savage Model 12 6.5 Creedmore |
5027 | Savage MK11-F 22LR |
5090 | Savage B-22 22LR |
5303 | T/C Compass II 243 |
5388 | Winchester Wildcat 22LR |
5467 | Savage 64F 22LR |
5492 | Remington 700 ADL 308 |
5507 | Mossberg 817 17HMR |
5611 | Henry Survival 22LR |
5613 | Henry H001 22LR |
5620 | Rossi R 92 357 |
5624 | Ruger 10/22 22LR |
5628 | Ruger 10/22 22LR |
5630 | Savage 93 R17 17 HMR |
5670 | Savage Rascal 22LR |
5671 | Keystone Crickett 22LR Black Stock |
5675 | Keystone Crickett 22LR Camo Stock |
5687 | CVA Cascade 350 Legend |
5696 | Rossi Rio Bravo lever-action 22LR |
5722 | Savage MK II F 22LR |
Used Rifles
Stock Number | Description |
1863U | Weatherby Vanguard 300 |
3101U | Savage 25 17 Hornet |
3114U | Kimber 84M .308 |
3639U | Weatherby Vanguard 257 Wby Mag |
3736U | Remington 700 7mm |
3776U | Henry Garden Gun 22LR Smooth Bore |
3848U | Montana 1999 7X57 |
3960U | Mossberg Patriot 30-06 |
New Tactical Rifles/Shotguns/Pistols/Home Defense
Stock Number | Description |
5274 | Colt M4 5.56 |
5292 | HM Defense Raider ML5 5.56 |
5294 | HM Defense Defender M5L 5.56 |
5300 | HM Defense Defender M5 5.56 |
5681 | S&W M&P 15-22 22LR |
5683 | Great Lakes GL-15 450 Bushmaster |
5685 | Great Lakes GL-15 350 Legend |
5707 | Armalite Def 10 308 |
5725 | S&W M&P 15T II 5.56 |
5726 | HM Defense Patriot Defender M-5 US Flag Pattern Stock 5.56 |
5727 | HM Defense Defender M5 ODG Camo 5.56 |
Lowers
Stock Number | Description |
5332 | Anderson AM-15 |
Used Tactical Rifles
Stock Number | Description |
3841U | Century Arms C91 Sporter .308 |
3951U | Smith and Wesson MKP-15 5.56 |
New Shotguns
Stock Number | Description |
3925U | Weatherby 20 Ga |
5188 | Savage M212 12 Ga |
5194 | Impala Plus NERO 12 Ga |
5220A | Stevens Scout 410 |
5235 | Browning Maxus 12 Ga |
5243 | TriStar Viper G2 .410 |
5244 | TriStar Viper G2 .410 |
5267 | TriStar Viper G2 12Ga |
5288 | TriStar Viper G2 28Ga |
5396 | ATI Calvary 20Ga |
5441 | Impala Plus Emerald 12 Ga |
5462 | Mossberg 500 12Ga |
5484 | Iver Johnson PAS 12 12 Ga |
5485 | Iver Johnson PAS 12 12 Ga |
5533 | Mossberg 88 12 Ga |
5538 | Winchester SXP 12 Ga |
5577 | Mossberg 500 12 Ga |
5595 | Tri Star Cobra III 20 Ga |
5596 | Tri Star Viper G2 16 Ga |
5636 | Impala Plus Nero 12 Ga |
5639 | Impala PLus Nero 12 Ga |
5644 | Impala Plus Elite Grey 12 Ga |
5645 | Impala Plus Bottomland 12 Ga |
5651 | Impala Plus Realtreee Timber 12 Ga |
5652 | Impala Plus Break-up Country 12 Ga |
5654 | Impala Plus Aqua Blue 12 Ga |
5657 | Impala Plus Max-5 12 Ga |
Used Shotguns
Stock Number | Description |
3830U | Stoeger Gaucha 20 Ga |
3894U | New Englang Pardner 20 Ga |
3925U | Weatherby Element 20 Ga |
3938U | Browning BPS 12 Ga |
3971U | Mossberg 590 12 Ga |
New Muzzle Loaders
Stock Number | Description |
Used Muzzle Loaders
Stock Number | Description |
New Handguns
Stock Number | Description |
2684 | ISSC M22 22LR |
3284 | Kimber Ultra CDP II 45ACP |
3930 | Colt M1911-A1 45 NRA Gun of the Year |
4042 | Kimber Super Carry Pro 45ACP |
4544 | North American Arms 22LR Mom Edition with pearl grips |
4606 | Glock 42 .380 |
4692 | Walthers PPS .40 |
4775 | FN MK-11 5.7 X 28 |
5111 | Kimber K6S 357 |
5142 | Ruger LCP II 22LR |
5181 | Ruger Mark IV 22LR |
5256 | Ruger Wrangler 22LR |
5328 | Ruger Wrangler 22LR |
5344 | S&W M642 38 Sp |
5353 | Cimarron Frontier .357 |
5362 | Ruger Security 9 9 mm |
5364 | Heritage Rough Rider 22LR |
5382 | KelTec CP33 22LR |
5384 | Sig P-365 9mm |
5389 | Ruger Wrangler 22LR |
5435 | Glock 17 9mm |
5438 | Taurus TX22 22LR |
5463 | Canik TP9 9mm |
5472 | Sig 320XC 9mm |
5478 | Sig 320-C 9mm |
5481 | Glock 19X 9mm |
5486 | Heritage Barkeeper 22LR |
5489 | Heritage Barkeeper 22LR |
5490 | S&W SD 9 Gray 9mm |
5495 | S&W M&P 45 45ACP |
5496 | S&W 637 38 Spl |
5502 | Ruger 57 5.7 X 28 |
5520 | Heritage Rough Rider 22LR/22Mag Combo |
5522 | Walther PPQ-M2 22LR |
5524 | Glock 43 9mm |
5552 | Heritage Rough Rider 22LR |
5575 | Kimber Micro .380 |
5578 | S&W Shield 9mm |
5582 | Kimber Micro 9 Raptor 9mm |
5589 | Kimber Stainless II 10mm |
5603 | Keltec PMR 30 22 Mag |
5679 | Smith & Wesson M&P 22C 22LR |
5690 | Kimber Micro ESV 9mm |
5693 | Smith & Wesson Shield EZ .30 SC |
5695 | Glock 22 40S&W |
5700 | Kimber Micro STG 9mm |
5704 | Kimber Micro 9 Desert Ntg 9mm |
5705 | Kimber Micro 9 STS Rosewod 9mm |
5706 | Kimber Custom LW 9mm |
5709 | Glock 43X 9mm |
5730 | Kimber Rapide 9mm |
5732 | KelTec PMR 30 22 Mag |
Used Handguns
Stock Number | Description |
3113U | Sig Arms 229 Operation Iraqi Freedom Edition .40 S&W |
3481U | Springfield XD-357 .357 |
3891U | FNH FNS-9 9mm |
3956U | Sundance Ind BOA .25 |
3969U | Springfield XD 9mm |
3968U | Charter Arms Target Pathfinder 22 Mag |
Curios and Relics
Stock Number | Description |
3798U | Remington Derringer 41 rimfire |
New and used guns arriving daily. Please check back often, OR CALL . Updated 4-23-2022