New Rifles
Stock Number | Description |
1504U | Remington 504 22LR |
2857 | Marlin 336W lever action 30/30 |
2871 | Savage 64 TRSRV 22LR |
3151 | Kimber 84M Montana 257 Roberts |
3430 | Ruger 10/22 50th Anniversary Edition |
3551U | Ruger American Ducks Unlimited 270 |
3556 | Montana American Standard 22-250 Stainless |
3574 | ISSC Langgruber 17HMR |
3616 | Savage BMag 17WSM |
3974 | Mossberg 709 22LR Black Syn. with scope |
3991 | Henry H010V 45-70 |
4037 | Savage 12LRP 6.5 Creedmore |
4326 | Thompson Center Compass 30-06 |
4394 | Ruger American 450 Bushmaster Camo Stock |
4397 | Ruger American 450 Bushmaster Camo Stock |
4409 | Thompson Center Compass .223 |
4508 | Savage A17 17HMR Gray Laminate |
4509 | Savage Axis II 223 black synthetic stock |
4527 | Savage 110 Storm Left Handed .223 |
4578 | Henry H012M 357/38 |
4579 | Marlin 1895G 45-70 |
4601 | Ruger 10/22RB 22LR |
4652 | Ruger 10/22 22LR includes hard case |
4655 | Henry H003T Pump action 22LR |
4660 | Henry H004V 17HMR |
4662 | Savage 93R17BV 17HMR |
4666 | Henry H006S Big Boy Special Silver 44Mag |
4670 | Henry H010B 45-70 |
4671 | Henry H001V 17HMR |
4683 | Henry Golden Boy H004L 22LR |
4689 | Savage 93R17BV 17HMR |
Used Rifles
Stock Number | Description |
1247U | Weatherby Vanguard SubMoa TR22 .308 |
1251U | Westherby Vanguard 270 Win. |
1261U | Remington 700 7mm Mag |
1680U | Montana 1999 7 X 57 SS, fluted barrel |
1863U | Weatherby Vanguard 300 |
2491U | Century Arms C91 Sporter .308 |
3101U | Savage 25 17 Hornet |
3114U | Kmber 84M Classic Select 308 WIN NRA 2010 Gun of the Year |
3156U | Weatherby Vanguard 22-250 |
3165U | Kimber 84M Classic 243 |
3371U | Savage Axis 22-250 BSA scope |
3486U | Weatherby Vanguard 223 |
3491U | Mossberg 702 Plinkster 22LR |
3579U | Marlin 1879GLB 45-70 reconditioned and large loop added |
3637U | Mossberg MVP Patrol w/scope 5.56 |
3639U | Weatherby Vanguard 257 Weatherby Mag |
New Tactical Rifles
Stock Number | Description |
2639 | German Sport AK 47 22LR |
2773 | Waffen Works AK-74 5.45X39 |
2825 | Mossberg MMR 5.56 |
2897 | Ruger SR-5.56E |
3301 | Windham Weaponry R16 308 |
4017 | Eagle Arms Eagle 15 5.56 |
4340 | DPMS Oracle .223 |
4484 | Just Right Carbine TB/FLG 9mm US Flag Stock |
4622 | Stag Stag15 Multi Caliber |
Used Tactical Rifles
Stock Number | Description |
2311U | Waffen Works AK 74 5.45X39 |
3152U | Ruger Mini 14 Ranch .223 |
New Shotguns
Stock Number | Description |
2552 | Weatherby SA-08 12 Ga |
2742 | Mossberg 835 12 Ga Waterfowl Camo |
2974 | Mossberg 500 12 Ga. Combo with pistol grip |
3072 | Mossberg 930 12 Ga. |
3213 | Savage 220 Slug Gun Camo 20 Ga. |
3584U | Browning BPS 20Ga. Ducks Unlimited Gun of the Year |
3631 | Mossberg 500RT Extra 20Ga. Super Bantam Combo |
3633U | Browning Citori CXS 12 Ga. |
3641U | Mossberg 500 Bantam 20Ga |
3653 | Mossberg 500 12 Ga. left handed |
3654 | ATI Cavalry 28Ga/410Ga |
3659U | Henry H018-410R .410 Ga. |
3735 | Mossberg 535MX4 12Ga. Waterfowl Camo |
3929 | Savage 212 12Ga. |
3972 | Mossberg 510 20Ga Muddy Girl Camo |
3979 | Dickinson Home Defense 12 Ga. |
4053 | Mossberg 500 .410 Walnut Stock |
4055 | Mossberg 500 20Ga. Bantam Combo |
4203 | Mossberg 500 20 Ga. |
4278 | Mossberg 500 .410Ga. |
4279 | Mossberg SA20 20Ga. Bantam |
4288 | Remington 1100 12Ga. Black Synthetic |
4322 | H&R Pardner 12 Ga. |
4388 | Remington 1100 28Ga. |
4441 | Browning BPS Field 12 Ga. |
4483 | Dickinson Impala Plus 12 Ga. |
4523 | Stevens 301 .410 |
4594 | Dickinson Hunter Light 12Ga. |
4616 | ATI Cavalry SX .410 |
4377 | Remington 870 Exp. 12 Ga. 200th Year Anniversary Edition |
4663 | Remington 870 Exp. 12 Ga. |
Used Shotguns
Stock Number | Description |
2987U | Hunter Arms Fulton 12 Ga. |
3107U | Browning A5 12 Ga. |
3155U | Beretta 686 Onyx 12 Ga. |
3272U | Winchester 37 16 Ga. new stock and butt pad |
3300U | Stoeger Condor 12 Ga. |
3325U | Ithica 37 Defense 12Ga. |
3366U | Remington Peerless 12Ga. |
3490U | Mossberg 835 UltraMag 12Ga. with pistol grip, camo stock and extra barrel |
3523U | Ithaca 37DS Police Special with light 12Ga. |
3627U | Stevens 77D 12 Ga. |
3629U | Western Field Model 19 12 Ga. |
3643U | Remington 11-48 16 Ga. |
New Muzzle Loaders
Stock Number | Description |
4021 | CVA Wolf Package 50 Cal |
4022 | CVA Wolf Package 50 Cal |
CVA Optima V2 50 Cal | |
CVA Optima V2 50 Cal Stainless with RealTree Camo Stock |
Used Muzzle Loaders
Stock Number | Description |
New Handguns
Stock Number | Description |
2233 | Walther PPS 40 w/night sights |
2297 | Ruger Super Blackhawk 3 3/4" 44 Rem Mag |
2445 | Remington 1911 R1 45ACP w/threaded barrel |
2446 | Remington 1911 R1 45ACP |
2509 | Taurus 1911 45ACP |
2561 | Sig P239 357 Sig |
2683 | ISSC M22 Target 22LR |
2684 | ISSC M22 22LR with extended barrel |
2828 | Smith and Wesson 1911 45ACP |
2852 | FNH FHS-9 9mm |
3102 | Sig P290 9mm Liberty Edition |
3225U | SAR Arms 9mm |
3271 | Kimber Royal II 45ACP |
3284 | Kimber Ultra CDP II 45 ACP |
3332U | Remington RM 380 with crimson trace |
3333U | Remington RM 380 |
3738 | Armscor M1911 22TCM/9mm |
3767 | Ruger Mark III 22LR |
3835 | Sig Sauer P938 22LR |
3874 | Keystone Crickett LH 22LR pistol |
3847 | Charter Arms Southpaw 38Spl |
3885 | Smith and Wesson 642 38 Spl |
3896 | Ruger Charger TD 22LR |
3923 | Sig P938 Engraved 9mm |
3930 | Colt M1991A1 45ACP |
3947 | Charter Arms Old Glory .38 Spl. |
3962 | Ruger SP101 38 Spl+P |
4042 | Kimber Super Carry Pro 45ACP |
4043 | Kimber CDP II Pro 9mm |
4044 | Kimber Stainless Pro Raptor II 45ACP |
4058 | Sig Edge 938 9mm |
4115 | Ruger Mark III Target 22LR |
4186 | Ruger New Vaquero 45LC |
4199 | Glock 20 10mm |
4222 | Kimber Micro 9mm Special Edition Violet |
4283 | Kimber Amethyst Ultra II 9mm |
4297 | Glock 19 Gen 4 9mm |
4298 | Glock 19 Gen 4 9mm |
4312 | Ruger Mark IV 22LR |
4320 | Glock G19 9mm |
4345 | Kimber K6S .357 Mag |
4403 | Sig P938 SAS 9mm |
4408 | H&K VP9 9mm |
4455 | Sig P938 We the People with special grips 9mm |
4468 | Glock 19X 9mm |
4473 | Heritage Rough Rider 22LR 6.5 inch barrel |
4477 | Heritage Rough Rider 22LR/22Mag Combo 9 inch barrel |
4498 | Heritage Rough Rider 22LR/22Mag Combo |
4499 | Glock 43 9mm |
4511 | CZ P-10 9mm |
4534 | Ruger Mark IV Hunter 22LR |
4536 | Ruger LCRX 38 Spl+P |
4537 | Smith and Wesson M&P 45 |
4544 | NAA 22LR Mom edition with a safe |
4558 | EMF Alchimista II 44LC |
4581 | Taurus Spectrum .380 |
4593 | Ruger LCP II .380 |
4602 | Heritage Rough Rider 22LR/22Mag Combo 4.75 in barrel |
4603 | EMF Deluxe Alchimista III .357 |
4606 | Glock 42 .380 |
4624 | Ruger EC9S 9mm |
4631 | Ruger New Super Blackhawk 44 Rem Mag |
4657 | Kimber Micro 9mm Rosewood 2 tone |
Used Handguns
Stock Number | Description |
2140U | Colt 1908 .380 |
2310U | GMO Pepper Box 36 Cal Black Powder |
2493U | ISSC M22 22LR |
3113U | Sig Arms 229 Operation Iraqi Freedom Edition |
3313U | Ruger Redhawk 45LC |
3323U | Kahr CW-9 9mm |
3346U | Ruger LC9 9mm |
**** | Springfield XD 9mm Accessory Kit |
3386U | Smith and Wesson M&P 45 |
3401U | Kahr PM 9 9mm |
3435U | Ruger Mark III Hunter 22LR |
3441U | Smith and Wesson 642 38 Spl. |
3481U | Springfield XD .357 |
3485U | Kel Tec P11 9mm |
3532U | Smith and Wesson M&P 45 |
3609U | PW Arms PA63 9mm makarov |
3636U | Ruger Vaquero .357 |
Curios and Relics
Stock Number | Description |
1791U | Remington Derringer 41 rimfire |
New and used guns arriving daily. Please check back often, OR CALL . Updated 3-1-19