New Rifles
Stock Number | Description |
5322 | Thompson Center Compass II 243 |
5367 | Savage Scout 110 450 Tan Stock |
5492 | Remington 700 ADL 308 |
5696 | Rossi Rio Bravo lever-action 22LR Wood Stock |
5724 | Savage 64FV-SR 22LR |
5745 | Winchester Wildcat 22LR |
5751 | Henry H003 T 22LR |
5760 | Rossi Gallery 22LR Deer Etched Stock |
5836 | Henry H001TLB 22LR |
5969 | Savage Axis II 223 |
5997 | Savage 93R17BTV with laminate thumbhole stock 17 HMR |
6012 | Henry H004 22LR |
6013 | Henry H001T 22LR |
6021 | Henry H005L 22LR |
6024 | Henry H001V 17HMR |
6038 | Savage 93R17BSEV 17HMR |
6045 | Savage 93R17GVXP 17HMR |
6055 | Springfield 2020 22LR |
6062 | Ruger American 350 Tan Stock |
6087 | Henry H004 22LR |
6124 | Henry H024-36BH 360BH |
6148 | Marlin 1895 SBL 45-70 |
6162 | Henry H010GCC 45-70 |
6163 | H006 G 44 Mag |
6189 | Henry American Farmer 22LR |
6202 | Ruger 10/22 Takedown 22LR |
6205 | Henry H012G 44Mag |
6211 | Kimber 84M Montana 257 Roberts |
6227 | Savage A-17 17WSM Gray Stock |
6237 | Henry H004 VL 17HMR |
6244 | Ruger 10/22 Wood Stock 75th Anniversary Edition |
6251 | Savage 25 204 |
6261 | Mossberg Patriot 350 |
6264 | Savage Axis II 350 |
6271 | Savage Axis 350 |
6273 | Savage 25LW 22 Hornet |
6284 | Savage Axis II 400 Black stock with scope |
6285 | Savage Axis II 400 Wood Stock |
Used Rifles
Stock Number | Description |
3101U | Savage 25 17 Hornet |
3639U | Weatherby Vanguard 257 Wby Mag |
3736U | Remington 700 7mm |
3960U | Mossberg Patriot 30-06 Black Stock with scope |
4011U | Remington 740 30-06 Wood stock with scope |
4028U | Ruger American 350 Legend Green Stock |
4067U | Weatherby Vanguard 300 |
New Tactical Rifles/Shotguns/Pistols/Home Defense
Stock Number | Description |
4916 | HM Defense Defender M5 Patriot 5.56 US Flag Stock |
5729 | HM Defense Defender M5 Patriot 5.56 US Flag Stock |
Used Tactical Rifle
Stock Number | Description |
4044U | HM Defense Defender M-5 5.56 Camo Stock |
4151U | Anderson AM-15 Mulit Black Stock with Leupold Scope |
Lowers
Stock Number | Description |
6103 | Anderson AM-15 |
6104 | Anderson AM-15 |
New Shotguns
Stock Number | Description |
5188 | Savage M212 12 Ga |
5267 | Tri Star Viper 2 12 Ga. Wood Stock |
5396 | Impala Plus Elite Green 12 Ga. |
5499 | Mossberg SA 410 410Ga Camo Stock |
5533 | Mossberg 88 12 Ga |
5596 | Tri-Star Viper 2 12Ga. Wood Stock |
5658 | Impala Plus Emerald 12Ga |
5655 | Impala Plus Aqua Blue 12Ga |
5944 | Tri-Star Viper Viper G2 20Ga |
5946 | Tri-Star LR94CG 410 |
5962 | Remington 870 20Ga Wood Stock |
5991 | Silver Eagle Light Super 12Ga |
5993 | Silver Eagle Side Kick 20Ga. Camo Stock |
6040 | Mossberg 500 12 Ga. Camo Stock |
6084 | CZ Elite Wing Shooter 12 Ga |
6111 | Browning BPS 20 Ga. |
6164 | Winchester SXP 20 Ga Camo Stock |
6191 | Stevens 320 12 Ga |
6192 | Stevens 320 20 Ga |
Used Shotguns
Stock Number | Description |
3830U | Stoeger Gaucha 20 Ga |
3938U | Browning BPS 12 Ga with deer barrel and scope |
4029U | American Arms Silver II 12Ga |
4040U | Remington 870 Express 12Ga |
4091U | G Force GFY-1 12 Ga AR Style |
4106U | Citadel ATA 12 12 Ga Black Stock |
4113U | Mossberg 500 12 Ga Black Stock |
4132U | Mossberg 500 12 Ga Wood Stock |
4140U | Remington 11-87 SP 12 Ga Wood stock |
4145U | Remington 870 12 Ga Wood Stock |
New Muzzle Loaders
Stock Number | Description |
6094 | Traditions Nitrofire 50 Cal Camo Stock |
Used Muzzle Loaders
Stock Number | Description |
New Handguns
Stock Number | Description |
5111 | KImber K6S 357 |
5260 | SIG P-365 9mm |
5309 | Glock 42 380 |
5357 | Glock 45 9mm |
5382 | KelTec CP33 22LR |
5389 | Ruger Wrangler 22LR |
5483 | Mossberg MC 25 9mm |
5512 | SAR B-6 9mm |
5575 | Kimber Micro .380 |
5603 | Keltec PMR 30 22Mag |
5634 | Heritage Barkeeper 22LR |
5694 | Glock 43 9mm |
5695 | Glock 22 40S&W |
5702 | Kimber Micro 9 2 Tone 9mm |
5737 | S&W Shield EZ 30 SC |
5798 | Kimber Micro 9 9mm |
5812 | Kimber Micro 9 Rapide 9mm |
5863 | Colt Python 357 |
5871 | Ruger SR 22P 22LR Teal |
5914 | Taurus G3C 9mm |
5915 | GX4 9m |
5932 | Ruger EC9S 9m |
5935 | Ruger EC9S 9mm |
5973 | Taurus 856 38Spl |
6001 | Browning Buckmark Camper 22LR |
6004 | Heritage Rough Rider 22LR |
6020 | Ruger 57 5.7X28 |
6030 | Keltec PMR 30 22Mag |
6050 | S&W M&P Shield 9 9mm |
6056 | S&W PC M&P 9 9mm |
6081 | Taurus Judge 45/410 |
6095 | Ruger LCP 350 |
6099 | Glock G25 380 |
6119 | Taurus TX-22 22LR |
6120 | Tarurus TX 22 22LR |
6126 | Taurus Judge 45/410 |
6134 | Taurus TX 22 22LR Turquoise |
6140 | Browning Buckmark 22LR |
6166 | Old West BBG 380 |
6193 | Ruger LCP Max 22Mag |
6196 | Smith & Wesson M&P 380 Shield 380 |
6206 | Ruger Security 9 9mm |
6209 | Canik TP95A 9mm |
6212 | Remington 1911-R1 45ACP |
6213 | Colt M1991-R1 45ACP |
6214 | Walthers PPS 40 |
6215 | FN MK-11 5.7X28 |
6234 | Glock 43X 9mm |
6238 | S&W Body Guard 380 |
6248 | Canik TTI 9mm |
6254 | EAA MC 14T 380 |
6266 | Henry H016 BD 22LR |
6267 | Henry H016 GD 22LR |
6268 | Kimber Micro 9 RTC 9mm |
6272 | Kimber Micro 9 SS 9mm |
6278 | Kimber Micro 9 Shadow Ghost 9mm |
6281 | Kimber Micro 9 9mm |
6286 | S&W M&P 9 Shield 9mm |
Used Handguns
Stock Number | Description |
3113U | Sig Arms 229 Operation Iraqi Freedom Edition .40 S&W |
3481U | Springfield XD-357 .357 |
3910U | Canik TP Elite 9mm |
3990U | Springfield XD9 9mm |
3991U | Smith and Wesson 638 38 Spl |
4001U | S&W M&P 9 2.0 9mm |
4042U | Kimber Ultra Plus CDP II 45ACP |
4054U | Rock Island AL 22M 22Mag |
4092U | SIG P320X-5 9mm |
4105U | Ruger Security 9 9mm |
4107U | Para Elite Commander 45 ACP |
4114U | Ruger Bearcat 22LR |
4119U | Ruger LC9S 9mm |
4129U | S&W M&P 40 40 |
4130U | Taurus Judge 45LC/410 |
4134U | Springfield XD-40 40S&W |
4136U | J P Sauer Western Marshal 44Mag |
4138U | Walthers P-22 22LR |
4139U | S&W 686-6 357 |
4143U | Heritage Rough Rider 22LR |
4150U | CZ SP-01 9mm |
Curios and Relics
Stock Number | Description |
3798U | Remington Derringer 41 rimfire |
New and used guns arriving daily. Please check back often, OR CALL . Updated 3/8/25